💰
Tokenomic
MONX is the governance token of Monster Of God, issued on Binance Smart Chain. Total MONX supply is 2,400,000,000 tokens used in these following cases:
- Play to earn (P2E) events.
- Breeding fees to create a new offspring of NFT.
- Governance.
- GameFi MONX holders can earn MONX tokens through gaming, participating in events, and key governance voting. Players can also earn MONX tokens by joining activities in the game.MONX contract address (BSC): 0xbcDE162a6f7a45Fbb6913b296E325fe1267A1E9F
In order to avoid inflation in the game, we are applying a token burn mode in the character breeding part and limiting the number of breeding times per monster.
TOKEN METRICS
Name | Allocation(%) | Token | Token unlock at TGE(%) |
---|---|---|---|
Team | 16 | 384,000,000 | Lock for 1 year, unlock 10% tokens every quarter. |
Advisors | 4 | 96,000,000 | Lock for 8 months, unlock 10% tokens every quarter. |
Marketing & Incentives | 12 | 288,000,000 | Unlock 1.5% at TGE, then vest linear monthly for 36 months. |
Liquidity | 8 | 192,000,000 | Unlock 15% at TGE, then vest linear monthly for 18 months. |
Private sale | 14.6 | 350,400,000 | Unlock 8% at TGE, lock for 2 months, then vest linear monthly for 18 months. |
Public sale | 1.4 | 33,600,000 | Unlock 25% at TGE, lock in the first month, then vest linear monthly for 3 months. |
Ecosystem | 10 | 240,000,000 | Lock in the first month, then vest linear monthly for 48 months. |
Treasury | 9 | 216,000,000 | Lock in the first month, then vest linear monthly for 48 months. |
In-Game Rewards | 25 | 600,000,000 | Unlock linear in 48 months after game launch. |
TOKEN DISTRIBUTION
.png?alt=media&token=61bb7b86-544c-4aab-9f6d-23b91fbcf71a)
Token Distribution
Last modified 1yr ago